JUST 3 TRADING DAYS FROM MY BELOW POST ON 25TH AUGUST & 2DAY 29TH & SEE THE RESULTS :-
NIFTY FROM MY LEVEL :- 5463 TO 5294 = 169X50=8450/-
L&T :- 1429 TO 1353 = 76X250=19000/-
TATA MOTORS :- 245 TO 235 =10X1000=10000/-
STER FROM 212 TO 99 = 13X2000=26000/-
ONGC FROM 288 TO 274 = 14X1000= 14000/-
TOTAL PROFITS WITH JUST 1 LOT MAKES IT 77450/- ENJOY
FOR MORE SUCH CALLS CALL AT 9830534577
NIFTY FROM MY LEVEL :- 5463 TO 5294 = 169X50=8450/-
L&T :- 1429 TO 1353 = 76X250=19000/-
TATA MOTORS :- 245 TO 235 =10X1000=10000/-
STER FROM 212 TO 99 = 13X2000=26000/-
ONGC FROM 288 TO 274 = 14X1000= 14000/-
TOTAL PROFITS WITH JUST 1 LOT MAKES IT 77450/- ENJOY
FOR MORE SUCH CALLS CALL AT 9830534577
No comments:
Post a Comment